18 Oct '07
Chick of the Walk Matchplay Results
| To be played Thu 4th Oct | To be played Thu 11th Oct | To be played Thu 18th Oct | To be played Thu 1st Nov | Winners | |||||
| 1 | R.Dales & D.Burke | ||||||||
| Tee Off 7.00 | S.Bailey & D.Quilty | ||||||||
| 16 | S.Bailey & D.Quilty (3&2) | ||||||||
| Tee Off 7.00 | W.Jeffrey & C.Maynard | ||||||||
| 8 | C.McCarthy & B.Tapscott | ||||||||
| Tee Off 7.06 | W.Jeffrey & C.Maynard (6&5) | ||||||||
| 9 | W.Jeffery & C.Maynard (1up) | ||||||||
| Tee Off 7.00 | |||||||||
| 4 | Y.Robinson & C.Welke | ||||||||
| Tee Off 7.12 | D.Thomas & M.Braithwaite | ||||||||
| 13 | D.Thomas & M.Braithwaite (2&1) | ||||||||
| Tee Off 7.06 | P.MacKenzie & E.Flower (1up) | ||||||||
| 5 | J.Maher & B.Gill | P.MacKenzie & E.Flower | |||||||
| Tee Off 7.18 | P.MacKenzie & E.Flower (4&3) | ||||||||
| 12 | P.MacKenzie & E.Flower (2&1) | ||||||||
| Tee Off 7.00 | |||||||||
| 2 | P.Baynes & P.Gunther (3&2) | ||||||||
| Tee Off 7.24 | P.Baynes & P.Gunther | ||||||||
| 15 | S.Lowrie & J.Baker | G.Smith & E.Lees | |||||||
| Tee Off 7.12 | L.McKee & N.Waite | ||||||||
| 7 | L.McKee & N.Waite (3&1) | ||||||||
| Tee Off 7.30 | L.McKee & N.Waite (4&3) | ||||||||
| 10 | J.Hames & N.Fox | ||||||||
| Tee Off 7.06 | |||||||||
| 3 | R.Redjeb & R.Tiley (8&6) | ||||||||
| Tee Off 7.36 | R.Redjeb & R.Tiley | ||||||||
| 14 | L.Krupa & B.Maker | ||||||||
| Tee Off 7.18 | G.Smith & E.Lees (2&1) | ||||||||
| 6 | G.Smith & E.Lees (19th) | ||||||||
| Tee Off 7.42 | G.Smith & E.Lees (21st) | ||||||||
| 11 | H.Aynsley & S.Smith |
Print Version Chick of the Walk Matchplay Results